English for Geology I
| School | Natural Sciences | ||||||||
| Academic Unit | Geology Department | ||||||||
| Level of Studies | Undergraduate | ||||||||
| Course Code | GEOL_007 | ||||||||
| Εξάμηνο σπουδών | 1ο | ||||||||
| Course Title | English for Geology I | ||||||||
| Independent Teaching Activities | Lectures, seminars and laboratory work | ||||||||
| Weekly Teaching Hours | 3Lect | ||||||||
| Credits | 3 | ||||||||
| Course Type | Scientific Area and Skills Development | ||||||||
| Prerequisite Courses | There are no prerequisites for the course | ||||||||
| Language of Instruction & Examinations | English | ||||||||
| Is the Course offered to Erasmus Students | Υes | ||||||||
| Course Web-Page (URL) | https://eclass.upatras.gr/courses/GEO349 | ||||||||
| Learning Outcomes | By the end of this course the student will be able to: 
 | ||||||||
| General Competences | By the end of this course the student will, furthermore, have developed the following skills (general abilities): 
 | ||||||||
| Syllabus | Geomorphology, Minerals , Rocks, The Rock cycle-weathering , Erosion, Fossils, Geology and the environment | ||||||||
| Delivery | Face to face (Lectures in class) | ||||||||
| Use of Information & Communication Technology | Use of Information and Communication Technologies (e.g. powerpoint) in teaching. The study material of the course for each chapter isuploaded on the internet, in the form of a series of ppt files, where from the students can freely download them using a password which is provided to them at the beginning of the course. | ||||||||
| Teaching Methods | 
 | ||||||||
| Student Performance Evaluation | 
 | ||||||||
| Attached Bibliography | 
 | 
 
										 
										


